Top Baseball Towns in New Hampshire
Ranked on championships won since 2000 — high school state titles and Little League district, section and state titles counted together, with recent wins weighted more heavily. 63 towns have won something.
Goffstown leads New Hampshire, scoring 17.40 almost entirely on youth titles, though Bedford is close behind on 15.18. 63 towns have won something since 2000.
The top ten in New Hampshire are Goffstown, Bedford, Portsmouth, Londonderry, Concord, Exeter, Manchester, Newmarket, Litchfield and Sunapee. Between them they account for 52% of every point scored across the 63 towns on this list.
Size is doing a lot of work here. Sunapee is in the top ten on a population of 3,459, while Manchester has 116,386 to draw on — roughly 34 times as many people. That is why the tables below are also split into population bands: a town should be measured against places its own size before it is measured against a city.
Recency matters in this table — a title's weight halves every 12 years, so the standings drift on their own every season. Bedford and Exeter have won something in the last two seasons, which is why they sit where they do.
One caveat worth reading before you argue with the order. The youth half of this score is Little League only, because Little League is the only organisation that publishes a championship archive — every district, section and state champion back to the 1950s. Cal Ripken and Babe Ruth publish nothing below the World Series. 17 towns in New Hampshire run Cal Ripken or Babe Ruth ball with no Little League program at all, and they score zero youth points here no matter how much they win. Towns that run both lose the Cal Ripken half the same way. If your league has a record we're missing, tell us and we'll add it.
| # | Town | Score | Population | HS titles | LL state | LL district | Won by |
|---|---|---|---|---|---|---|---|
| 1 | Goffstown NH Hillsborough County | 17.4 | 18,488 | 4 | 6 | 9 | Goffstown High School · Goffstown Junior Baseball |
| 2 | Bedford NH Hillsborough County | 15.18 | 23,856 | 1 | 5 | 9 | Bedford High School · Bedford Little League |
| 3 | Portsmouth NH Rockingham County | 9.73 | 22,938 | 7 | — | — | Portsmouth High School |
| 4 | Londonderry NH Rockingham County | 8.06 | 27,101 | 5 | — | — | Londonderry Senior High School |
| 5 | Concord NH Merrimack County | 7.98 | 44,674 | 2 | 1 | 3 | Concord High School · Concord Little League |
| 6 | Exeter NH Rockingham County | 7.92 | 16,205 | 4 | — | — | Exeter High School |
| 7 | Manchester NH Hillsborough County | 7.62 | 116,386 | 2 | 3 | 5 | Manchester Central High School · Manchester Memorial High School +1 |
| 8 | Newmarket NH Rockingham County | 7.48 | 9,528 | 4 | — | — | Newmarket Jr.-Sr. High School |
| 9 | Litchfield NH Hillsborough County | 7.08 | 8,554 | 5 | — | — | Campbell High School |
| 10 | Sunapee NH Sullivan County | 6.48 | 3,459 | 4 | — | — | Sunapee Sr. High School |
| 11 | Bow NH Merrimack County | 5.47 | 8,397 | 3 | — | — | Bow High School |
| 12 | Amherst NH Hillsborough County | 5.31 | 11,914 | 3 | — | — | Souhegan Coop High School |
| 13 | Derry NH Rockingham County | 5.05 | 34,062 | 2 | — | — | Pinkerton Academy |
| 14 | Contoocook NH Merrimack County | 3.79 | — | 3 | — | — | Hopkinton High School |
| 15 | Rye NH Rockingham County | 3.77 | 5,663 | — | 2 | 4 | Rye NH Little League |
| 16 | Lisbon NH Grafton County | 3.68 | 1,638 | 4 | — | — | Lisbon Regional School (High) |
| 17 | Littleton NH Grafton County | 3.57 | 6,032 | 2 | — | — | Littleton High School |
| 18 | Brookline NH Hillsborough County | 2.95 | 5,815 | 1.50 ⌗ | — | — | Hollis-Brookline High School |
| 19 | Hollis NH Hillsborough County | 2.95 | 8,746 | 1.50 ⌗ | — | — | Hollis-Brookline High School |
| 20 | Gorham NH Coos County | 2.67 | 2,673 | 1 | — | — | Gorham High School |
| 21 | Nashua NH Hillsborough County | 2.15 | 91,851 | 2 | — | — | Nashua High School South · Nashua High School North |
| 22 | Pittsfield NH Merrimack County | 2.12 | 4,142 | 2 | — | — | Pittsfield High School |
| 23 | Fitzwilliam NH Cheshire County | 2.12 | 2,483 | 1 ⌗ | — | — | Monadnock Regional High School |
| 24 | Gilsum NH Cheshire County | 2.12 | 786 | 1 ⌗ | — | — | Monadnock Regional High School |
| 25 | Richmond NH Cheshire County | 2.12 | 1,239 | 1 ⌗ | — | — | Monadnock Regional High School |
| 26 | Roxbury NH Cheshire County | 2.12 | 225 | 1 ⌗ | — | — | Monadnock Regional High School |
| 27 | Swanzey NH Cheshire County | 2.12 | 7,463 | 1 ⌗ | — | — | Monadnock Regional High School |
| 28 | Troy NH Cheshire County | 2.12 | 2,198 | 1 ⌗ | — | — | Monadnock Regional High School |
| 29 | Alton NH Belknap County | 2.06 | 6,051 | 2 | — | — | Prospect Mountain High School |
| 30 | Windham NH Rockingham County | 1.99 | 16,208 | 1 | — | 1 | Windham High School · Windham Baseball and Softball League (WBSL) |
| 31 | Dover NH Strafford County | 1.63 | 33,909 | 2 | — | — | St Thomas Aquinas High School |
| 32 | Farmington NH Strafford County | 1.59 | 6,806 | 2 | — | — | Farmington Senior High School |
| 33 | Rochester NH Strafford County | 1.59 | 33,598 | 1 | — | — | Spaulding High School |
| 34 | Moultonborough NH Carroll County | 1.42 | 5,243 | 2 | — | — | Moultonborough Academy |
| 35 | Jaffrey NH Cheshire County | 1.42 | 5,549 | 1 | — | — | Conant High School |
| 36 | Carroll NH Coos County | 1.28 | 839 | 0.60 ⌗ | — | — | White Mountains Regional High School |
| 37 | Dalton NH Coos County | 1.28 | 912 | 0.60 ⌗ | — | — | White Mountains Regional High School |
| 38 | Jefferson NH Coos County | 1.28 | 1,060 | 0.60 ⌗ | — | — | White Mountains Regional High School |
| 39 | Lancaster NH Coos County | 1.28 | 3,212 | 0.60 ⌗ | — | — | White Mountains Regional High School |
| 40 | Whitefield NH Coos County | 1.28 | 2,528 | 0.60 ⌗ | — | — | White Mountains Regional High School |
By town size
A championship out of a town of 6,000 is a different achievement from the same title in a city of 600,000. Same scoring, ranked against places of the same size.
Under 10,000
10,000–25,000
- 1GoffstownNH17.4 · 18k
- 2BedfordNH15.18 · 24k
- 3PortsmouthNH9.73 · 23k
- 4ExeterNH7.92 · 16k
- 5AmherstNH5.31 · 12k
- 6WindhamNH1.99 · 16k
- 7KeeneNH1.12 · 23k
- 8SomersworthNH0.89 · 12k
25,000–75,000
Over 75,000
- 1ManchesterNH7.62 · 116k
- 2NashuaNH2.15 · 92k
How this is scored
- High school state championship — 3 points
- Little League state title — 3 points
- Little League sectional title — 2 points
- Little League district title — 1 point
Only titles since 2000 count, each one's weight halves every 12 years, private-school titles count for 0.75 of a public one, and a regional school's championship is split between the towns it serves.
Full method, sources and what the rankings can't see →By county in New Hampshire
Counties with enough towns on the board to rank. Smaller counties are folded into their state list rather than given a page of three rows.