Top Baseball Towns in New England
Ranked on championships won since 2000 — high school state titles and Little League district, section and state titles counted together, with recent wins weighted more heavily. 365 towns have won something.
Fairfield leads New England, scoring 38.70 almost entirely on youth titles, and not narrowly — Fairfield is clear of Warwick by 15.28 points. 365 towns have won something since 2000.
The top ten in New England are Fairfield, Warwick, Bangor, Pittsfield, Boston, Goffstown, Wallingford, South Burlington, Essex Junction and Cranston. Between them they account for 16% of every point scored across the 365 towns on this list.
Size is doing a lot of work here. Essex Junction is in the top ten on a population of 10,787, while Boston has 673,458 to draw on — roughly 62 times as many people. That is why the tables below are also split into population bands: a town should be measured against places its own size before it is measured against a city.
Recency matters in this table — a title's weight halves every 12 years, so the standings drift on their own every season. Fairfield, Warwick, Pittsfield and Boston have won something in the last two seasons, which is why they sit where they do.
One caveat worth reading before you argue with the order. The youth half of this score is Little League only, because Little League is the only organisation that publishes a championship archive — every district, section and state champion back to the 1950s. Cal Ripken and Babe Ruth publish nothing below the World Series. 76 towns in New England run Cal Ripken or Babe Ruth ball with no Little League program at all, and they score zero youth points here no matter how much they win. Towns that run both lose the Cal Ripken half the same way. If your league has a record we're missing, tell us and we'll add it.
| # | Town | Score | Population | HS titles | LL state | LL district | Won by |
|---|---|---|---|---|---|---|---|
| 1 | Fairfield CT Fairfield County | 38.7 | 65,300 | 2 | 9 | 12 | Fairfield Warde High School · Fairfield National Little League |
| 2 | Warwick RI Kent County | 23.42 | 83,554 | 17 | 1 | 6 | Bishop Hendricken High School · Toll Gate High School +1 |
| 3 | Bangor ME Penobscot County | 20.72 | 32,446 | 7 | 3 | 12 | Bangor High School · John Bapst Memorial High School +1 |
| 4 | Pittsfield MA Berkshire County | 20.53 | 43,121 | 3 | 3 | 21 | Taconic High · Pittsfield Little League |
| 5 | Boston MA Suffolk County | 17.44 | 673,458 | 5 | 1 | 18 | Boston College High School · English High School +4 |
| 6 | Goffstown NH Hillsborough County | 17.4 | 18,488 | 4 | 6 | 9 | Goffstown High School · Goffstown Junior Baseball |
| 7 | Wallingford CT New Haven County | 17.38 | 44,389 | 7 | — | 2 | Lyman Hall High School · Mark T. Sheehan High School +1 |
| 8 | South Burlington VT Chittenden County | 17.19 | 21,713 | 4 | 6 | 7 | South Burlington High School · South Burlington Youth Baseball & Softball |
| 9 | Essex Junction VT Chittenden County | 16.02 | 10,787 | 5 | 4 | 8 | Essex High School · Essex Junction Little League |
| 10 | Cranston RI Providence County | 15.84 | 84,448 | 3 | 4 | 14 | Cranston High School West · Cranston Western Little League |
| 11 | Bedford NH Hillsborough County | 15.18 | 23,856 | 1 | 5 | 9 | Bedford High School · Bedford Little League |
| 12 | Cumberland RI Providence County | 14.92 | 37,509 | 1 | 5 | 8 | Cumberland High School · Cumberland Youth Baseball Softball League |
| 13 | Lincoln RI Providence County | 14.89 | 23,507 | 1 | 8 | 10 | Lincoln Senior High School · Lincoln Little League Baseball |
| 14 | Waterford CT New London County | 13.85 | 19,910 | 5 | 1 | 4 | Waterford High School · Waterford Little League |
| 15 | Taunton MA Bristol County | 13.46 | 61,936 | 3 | — | 14 | Taunton High · Taunton East Little League +1 |
| 16 | Saco ME York County | 13.04 | 21,064 | 1 | 3 | 10 | Thornton Academy · Saco/Dayton Little League |
| 17 | Braintree MA Norfolk County | 12.77 | 39,134 | 3 | 1 | 11 | Braintree High · Archbishop Williams High School +1 |
| 18 | Middleborough MA Plymouth County | 12.64 | 24,847 | 3 | 1 | 10 | Middleborough High · Middleboro Little League |
| 19 | Portland ME Cumberland County | 12.51 | 69,568 | 8 | 2 | 3 | Cheverus High School · Deering High School +1 |
| 20 | Madison CT New Haven County | 12.49 | 17,688 | 1 | 1 | 7 | Daniel Hand High School · Madison Little League |
| 21 | South Royalton VT Windsor County | 12.41 | — | 7 | — | — | White River Valley High School |
| 22 | Searsport ME Waldo County | 11.31 | 2,685 | 7 | — | — | Searsport District High School |
| 23 | North Kingstown RI Washington County | 9.99 | 27,938 | 2 | 1 | 3 | North Kingstown Sr. High · North Kingstown Wickford Little League |
| 24 | Walpole MA Norfolk County | 9.89 | 26,391 | 1 | 2 | 8 | Walpole High · Walpole Little League |
| 25 | Cumberland ME Cumberland County | 9.86 | 8,832 | 5 | — | 3 | Greely High School · Cumberland / North Yarmouth Little League |
| 26 | Westfield MA Hampden County | 9.84 | 40,403 | 1 | — | 17 | Saint Mary's High School (Westfield) · Westfield Little League |
| 27 | Portsmouth NH Rockingham County | 9.73 | 22,938 | 7 | — | — | Portsmouth High School |
| 28 | Old Town ME Penobscot County | 9.7 | 7,431 | 3 | — | 5 | Old Town High School · Old Town Little League |
| 29 | Leominster MA Worcester County | 9.66 | 44,209 | 1 | — | 17 | Leominster High School · Leominster Little League |
| 30 | Seekonk MA Bristol County | 9.48 | 15,912 | 3 | — | 2 | Seekonk High · Seekonk Little League |
| 31 | Providence RI Providence County | 9.39 | 194,706 | 5 | — | — | Central High School · Classical High School +2 |
| 32 | Monmouth ME Kennebec County | 9.06 | 4,236 | 4 | — | — | Monmouth Academy |
| 33 | Biddeford ME York County | 9.05 | 22,370 | 1 | 2 | 7 | Biddeford High School · Biddeford Little League |
| 34 | Bristol CT Hartford County | 8.26 | 62,195 | 4 | — | 1 | St Paul Catholic High School · Bristol Little League |
| 35 | Londonderry NH Rockingham County | 8.06 | 27,101 | 5 | — | — | Londonderry Senior High School |
| 36 | Concord NH Merrimack County | 7.98 | 44,674 | 2 | 1 | 3 | Concord High School · Concord Little League |
| 37 | Holden MA Worcester County | 7.94 | 20,326 | — | 1 | 9 | Holden Baseball Program, Inc |
| 38 | Ellsworth ME Hancock County | 7.93 | 8,822 | 2 | — | 7 | Ellsworth High School · Ellsworth Little League |
| 39 | Exeter NH Rockingham County | 7.92 | 16,205 | 4 | — | — | Exeter High School |
| 40 | Orange CT New Haven County | 7.9 | 14,431 | 2.33 ⌗ | 1 | 4 | Amity Regional High School · Orange Little League Baseball CT |
By town size
A championship out of a town of 6,000 is a different achievement from the same title in a city of 600,000. Same scoring, ranked against places of the same size.
Under 10,000
- 1SearsportME11.31 · 3k
- 2CumberlandME9.86 · 9k
- 3Old TownME9.7 · 7k
- 4MonmouthME9.06 · 4k
- 5EllsworthME7.93 · 9k
- 6NewmarketNH7.48 · 10k
- 7GrayME7.36 · 9k
- 8LitchfieldNH7.08 · 9k
10,000–25,000
- 1GoffstownNH17.4 · 18k
- 2South BurlingtonVT17.19 · 22k
- 3Essex JunctionVT16.02 · 11k
- 4BedfordNH15.18 · 24k
- 5LincolnRI14.89 · 24k
- 6WaterfordCT13.85 · 20k
- 7SacoME13.04 · 21k
- 8MiddleboroughMA12.64 · 25k
25,000–75,000
- 1FairfieldCT38.7 · 65k
- 2BangorME20.72 · 32k
- 3PittsfieldMA20.53 · 43k
- 4WallingfordCT17.38 · 44k
- 5CumberlandRI14.92 · 38k
- 6TauntonMA13.46 · 62k
- 7BraintreeMA12.77 · 39k
- 8PortlandME12.51 · 70k
Over 75,000
- 1WarwickRI23.42 · 84k
- 2BostonMA17.44 · 673k
- 3CranstonRI15.84 · 84k
- 4ProvidenceRI9.39 · 195k
- 5StamfordCT7.7 · 139k
- 6ManchesterNH7.62 · 116k
- 7NewtonMA6.38 · 91k
- 8WorcesterMA5.67 · 211k
How this is scored
- High school state championship — 3 points
- Little League state title — 3 points
- Little League sectional title — 2 points
- Little League district title — 1 point
Only titles since 2000 count, each one's weight halves every 12 years, private-school titles count for 0.75 of a public one, and a regional school's championship is split between the towns it serves.
Full method, sources and what the rankings can't see →By county
Counties with enough towns on the board to rank. Smaller counties are folded into their state list rather than given a page of three rows.